Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allamanda Elementary School | KG - 05 | 620 | 11 | 33410 |
Beacon Cove Intermediate School | 03 - 05 | 640 | 16 | 33458 |
Dwight D. Eisenhower Elementary School | PK - 05 | 460 | 11 | 33410 |
Grove Park Elementary School | PK - 05 | 600 | 13 | 33410 |
Hobe Sound Elementary School | PK - 05 | 585 | 15 | 33455 |
Jerry Thomas Elementary School | KG - 05 | 721 | 15 | 33458 |
Jupiter Elementary School | PK - 05 | 800 | 14 | 33458 |
Jupiter Farms Elementary School | KG - 05 | 600 | 15 | 33478 |
Lighthouse Elementary School | PK - 02 | 600 | 15 | 33458 |
Limestone Creek Elementary School | KG - 05 | 950 | 14 | 33458 |
Marsh Pointe Elementary School | KG - 05 | 850 | 16 | 33418 |
Palm Beach Gardens Elementary School | PK - 05 | 650 | 14 | 33410 |
Sea Wind Elementary School | KG - 05 | 520 | 14 | 33455 |
Timber Trace Elementary School | PK - 05 | 898 | 14 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Independence Middle School | 06 - 08 | 1,250 | 18 | 33458 |
Jupiter Middle School | 06 - 08 | 1,450 | 18 | 33458 |
Watson B. Duncan Middle School | 06 - 08 | 1,200 | 17 | 33418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jupiter High School | 09 - 12 | 2,853 | 18 | 33458 |
Palm Beach Gardens High School | 09 - 12 | 2,479 | 17 | 33410 |
William T. Dwyer High School | 09 - 12 | 1,973 | 18 | 33410 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bright Futures Academy | KG - 08 | 250 | 14 | 33410 |
Franklin Academy - Pam Beach Gardens K-8 | KG - 08 | 1,100 | 0 | 33418 |
Jupiter High Adult Education Center | UG - UG | 3,500 | 0 | 33458 |
Palm Beach Gardens High Adult Education | UG - UG | 150 | 0 | 33410 |
Renaissance Learning Academy | 09 - 12 | 117 | 23 | 33458 |
Riverbend Academy | KG - 12 | 145 | 8 | 33469 |
City | County | |
---|---|---|
Population | 64,640 | 1,506,186 |
Population Density | 2,924 | 765 |
Median Age | 47.7 | 45.6 |
People per Household | 2.3 | 2.4 |
Median Household Income | 89,878 | 68,374 |
Average Income per Capita | 57,235 | 43,027 |
Jupiter is a town located in Palm beach County Florida. The town’s population at the 2010 United States Census was over 55 000 residents. In 2012, the town of Jupiter was voted by Coastal Living Magazine as the 9th happiest Seaside Town. The Jupiter Inlet Lighthouse is one of the town’s most notable landmarks and is painted brick red, to disguise discolorations of the original paint, which was caused by humidity.
The town of Jupiter has grown into one of the most beautiful cities in Florida. With some of the happiest people, buying real estate in Jupiter is one of the best investments that a home buyer can make. There are a number of reasons why this coastal town has been able to remain one of the happiest areas in Florida. There are number of points of interest in the town and great emphasis is placed on safety procedures for the public.
Find luxury homes for sale in one of the best places to vacation or reside in Florida. You will find a wide variety of home designs. Whether you are seeking homes for a single family or an individual you will be satisfied with the listing provided by BHHS Florida Realty.
Contact BHHS Florida Realty in order to find out more about homes for sale in Jupiter and other Florida properties. Providing some of the most detailed and extensive real estate service, BHHS Florida Realty gives customers the reassurance they need when they are thinking about investing in real estate. We are waiting to assist you with your property buying needs.
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Sunrise Sales Support Center
14050 NW 14th Street
Sunrise, FL
(954) 693-0100
Realtors & Staff